Paris Olympics 2024 Medal Count

Paris Olympics 2024 Medal Winners Day 9

Paris Olympics 2024 Medal Count

Here is a list of the medal count by country for the Paris Olympics 2024. The list will be updated throughout the duration of the games.

 

Via Marca.com

Position / Country / Gold / Silver / Bronze / Total Medals

  1. United States (USA) – 40 Gold, 44 Silver, 43 Bronze, Total: 127
  2. China (CHN) – 40 Gold, 27 Silver, 24 Bronze, Total: 91
  3. Japan (JPN) – 20 Gold, 12 Silver, 13 Bronze, Total: 45
  4. Australia (AUS) – 18 Gold, 19 Silver, 16 Bronze, Total: 53
  5. France (FRA) – 16 Gold, 26 Silver, 22 Bronze, Total: 64
  6. Netherlands (NED) – 15 Gold, 7 Silver, 12 Bronze, Total: 34
  7. United Kingdom (GBR) – 14 Gold, 22 Silver, 29 Bronze, Total: 65
  8. South Korea (KOR) – 13 Gold, 9 Silver, 10 Bronze, Total: 32
  9. Italy (ITA) – 12 Gold, 13 Silver, 15 Bronze, Total: 40
  10. Germany (GER) – 12 Gold, 13 Silver, 8 Bronze, Total: 33
  11. New Zealand (NZL) – 10 Gold, 7 Silver, 3 Bronze, Total: 20
  12. Canada (CAN) – 9 Gold, 7 Silver, 11 Bronze, Total: 27
  13. Uzbekistan (UZB) – 8 Gold, 2 Silver, 3 Bronze, Total: 13
  14. Hungary (HUN) – 6 Gold, 7 Silver, 6 Bronze, Total: 19
  15. Spain (ESP) – 5 Gold, 4 Silver, 9 Bronze, Total: 18
  16. Sweden (SWE) – 4 Gold, 4 Silver, 3 Bronze, Total: 11
  17. Kenya (KEN) – 4 Gold, 2 Silver, 5 Bronze, Total: 11
  18. Norway (NOR) – 4 Gold, 1 Silver, 3 Bronze, Total: 8
  19. Ireland (IRL) – 4 Gold, 0 Silver, 3 Bronze, Total: 7
  20. Brazil (BRA) – 3 Gold, 7 Silver, 10 Bronze, Total: 20
  21. Iran (IRI) – 3 Gold, 6 Silver, 3 Bronze, Total: 12
  22. Ukraine (UKR) – 3 Gold, 5 Silver, 4 Bronze, Total: 12
  23. Romania (ROU) – 3 Gold, 4 Silver, 2 Bronze, Total: 9
  24. Belgium (BEL) – 3 Gold, 1 Silver, 6 Bronze, Total: 10
  25. Bulgaria (BUL) – 3 Gold, 1 Silver, 3 Bronze, Total: 7
  26. Serbia (SRB) – 3 Gold, 1 Silver, 1 Bronze, Total: 5
  27. Czech Republic (CZE) – 3 Gold, 0 Silver, 2 Bronze, Total: 5
  28. Poland (POL) – 2 Gold, 4 Silver, 5 Bronze, Total: 11
  29. Georgia (GEO) – 2 Gold, 3 Silver, 1 Bronze, Total: 6
  30. Denmark (DEN) – 2 Gold, 2 Silver, 5 Bronze, Total: 9
  31. Azerbaijan (AZE) – 2 Gold, 2 Silver, 3 Bronze, Total: 7
  32. Croatia (CRO) – 2 Gold, 2 Silver, 3 Bronze, Total: 7
  33. Cuba (CUB) – 2 Gold, 1 Silver, 6 Bronze, Total: 9
  34. Bahrain (BRN) – 2 Gold, 1 Silver, 1 Bronze, Total: 4
  35. Slovenia (SLO) – 2 Gold, 1 Silver, 0 Bronze, Total: 3
  36. Chinese Taipei (TPE) – 2 Gold, 0 Silver, 5 Bronze, Total: 7
  37. Austria (AUT) – 2 Gold, 0 Silver, 3 Bronze, Total: 5
  38. Philippines (PHI) – 2 Gold, 0 Silver, 2 Bronze, Total: 4
  39. Hong Kong (HKG) – 2 Gold, 0 Silver, 2 Bronze, Total: 4
  40. Algeria (ALG) – 2 Gold, 0 Silver, 1 Bronze, Total: 3
  41. Indonesia (INA) – 2 Gold, 0 Silver, 1 Bronze, Total: 3
  42. Israel (ISR) – 1 Gold, 5 Silver, 1 Bronze, Total: 7
  43. Kazakhstan (KAZ) – 1 Gold, 3 Silver, 3 Bronze, Total: 7
  44. Jamaica (JAM) – 1 Gold, 3 Silver, 2 Bronze, Total: 6
  45. South Africa (RSA) – 1 Gold, 3 Silver, 2 Bronze, Total: 6
  46. Thailand (THA) – 1 Gold, 3 Silver, 2 Bronze, Total: 6
  47. Ethiopia (ETH) – 1 Gold, 3 Silver, 0 Bronze, Total: 4
  48. Switzerland (SUI) – 1 Gold, 2 Silver, 5 Bronze, Total: 8
  49. Ecuador (ECU) – 1 Gold, 2 Silver, 2 Bronze, Total: 5
  50. Portugal (POR) – 1 Gold, 2 Silver, 1 Bronze, Total: 4
  51. Greece (GRE) – 1 Gold, 1 Silver, 6 Bronze, Total: 8
  52. Argentina (ARG) – 1 Gold, 1 Silver, 1 Bronze, Total: 3
  53. Egypt (EGY) – 1 Gold, 1 Silver, 1 Bronze, Total: 3
  54. Tunisia (TUN) – 1 Gold, 1 Silver, 1 Bronze, Total: 3
  55. Botswana (BOT) – 1 Gold, 1 Silver, 0 Bronze, Total: 2
  56. Chile (CHI) – 1 Gold, 1 Silver, 0 Bronze, Total: 2
  57. Saint Lucia (LCA) – 1 Gold, 1 Silver, 0 Bronze, Total: 2
  58. Uganda (UGA) – 1 Gold, 1 Silver, 0 Bronze, Total: 2
  59. Dominican Republic (DOM) – 1 Gold, 0 Silver, 2 Bronze, Total: 3
  60. Guatemala (GUA) – 1 Gold, 0 Silver, 1 Bronze, Total: 2
  61. Morocco (MAR) – 1 Gold, 0 Silver, 1 Bronze, Total: 2
  62. Dominica (DMA) – 1 Gold, 0 Silver, 0 Bronze, Total: 1
  63. Pakistan (PAK) – 1 Gold, 0 Silver, 0 Bronze, Total: 1
  64. Turkey (TUR) – 0 Gold, 3 Silver, 5 Bronze, Total: 8
  65. Mexico (MEX) – 0 Gold, 3 Silver, 2 Bronze, Total: 5
  66. Armenia (ARM) – 0 Gold, 3 Silver, 1 Bronze, Total: 4
  67. Colombia (COL) – 0 Gold, 3 Silver, 1 Bronze, Total: 4
  68. North Korea (PRK) – 0 Gold, 2 Silver, 4 Bronze, Total: 6
  69. Kyrgyzstan (KGZ) – 0 Gold, 2 Silver, 4 Bronze, Total: 6
  70. Lithuania (LTU) – 0 Gold, 2 Silver, 2 Bronze, Total: 4
  71. India (IND) – 0 Gold, 1 Silver, 5 Bronze, Total: 6
  72. Moldova (MDA) – 0 Gold, 1 Silver, 3 Bronze, Total: 4
  73. Kosovo (KOS) – 0 Gold, 1 Silver, 1 Bronze, Total: 2
  74. Panama (PAN) – 0 Gold, 1 Silver, 1 Bronze, Total: 2
  75. Cyprus (CYP) – 0 Gold, 1 Silver, 0 Bronze, Total: 1
  76. Fiji (FIY) – 0 Gold, 1 Silver, 0 Bronze, Total: 1
  77. Mongolia (MGL) – 0 Gold, 1 Silver, 0 Bronze, Total: 1
  78. Tajikistan (TJK) – 0 Gold, 0 Silver, 3 Bronze, Total: 3
  79. Albania (ALB) – 0 Gold, 0 Silver, 2 Bronze, Total: 2
  80. Grenada (GRN) – 0 Gold, 0 Silver, 2 Bronze, Total: 2
  81. Malaysia (MAL) – 0 Gold, 0 Silver, 2 Bronze, Total: 2
  82. Puerto Rico (PUR) – 0 Gold, 0 Silver, 2 Bronze, Total: 2
  83. Refugee Olympic Team (EOR) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  84. Cape Verde (CPV) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  85. Qatar (QAT) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  86. Ivory Coast (CIV) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  87. Slovakia (SVK) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  88. Peru (PER) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  89. Singapore (SGP) – 0 Gold, 0 Silver, 1 Bronze, Total: 1
  90. Zambia (ZAM) – 0 Gold, 0 Silver, 1 Bronze, Total: 1

Paris Olympics 2024 Medal Count July 27-August 11

 

Click to rate this post!
[Total: 0 Average: 0]